| Products >> Antennas >> Mobile Antennas 138-174MHz |
Model |
Frequency | Gain | Description |
| 138-174 | 0 | Circularly Polarized |
|
| 108-174 | Unity | Ground Plane, adjustable |
|
| 138-174 | 3 | Ground Plane, adjustable |
|
| 118-136 | Unity | Ground Plane, broadband |
|
| 138-174 | 9.5 | Yagi, 6 elements, center mount |
|
| 138-174 | 9.5 | Yagi, 6 elements |
|
| 138-174 | 9.5 | Yagi, 6 elements, extended mount |
|
| 138-174 | 3.5 | Yagi, 2 elements |
|
| 138-174 | 6.5 | Yagi, 3 elements |
|
| 138-174 | 11 | Yagi, 9 elements |
|
| 138-174 | 12 | 2-9.5 dB Yagis (290-70) |
|
| 138-174 | 7 | Corner Reflector |
|
| 138-174 | 10 | Corner Reflector |
|
| 132-174 | 6 | Log Periodic, 7 elements |
|
| 132-174 | 6 | Log Periodic, 7 elements |
|
| 132-174 | 9 | (2) - 6 dB Log Periodic (635-70) |
|
655-70 |
132-174 | 4 | Bi-Log |
| 136-174 | 3 | Broadband Omni, Light Duty |
|
| 136-174 | 6 | Broadband Omni, Light Duty |
|
| 136-174 | 3 | Broadband Dual Array |
|
| 138-174 | 3 | Wideband Dipole (Adjustable) |
|
| 138-174 | 3 | Wideband Dipole (Fixed) |
|
| 138-174 | 5.5 | Wideband Dipole Array, (2) (adj. pattern) |
|
| 138-174 | 5.5 | Wideband Dipole Array, (2) (fixed pattern) |
|
| 138-174 | 5.5 | Wideband Dipole Array, (2) (fixed pattern) |
|
| 138-174 | 8.5 | Wideband Dipole Array, (4) (adj. pattern) |
|
| 138-174 | 8.5 | Wideband Dipole Array, (4) (fixed pattern) |
|
| 138-174 | 8.5 | Wideband Dipole Array, (4) (adj. pattern) |
|
| 138-174 | 8.5 | Wideband Dipole Array, (4) (fixed pattern) |
|
| 138-174 | 11 | Wideband Dipole Array, (8)
(fixed pattern) |
|
| 138-174 | 5.5 | (2) 872-70 on same mast - Dual Array |
|
| 138-174 | 5.5 | (2) 872-70 on same mast – 40dB of isolation |
|
| 138-174 | 3.0/5.0 | Omni – Elliptic Array |
|
| 138-174 | 6.0/8.5 | Omni – Elliptic Array |