top of page
290-70 VHF Yagi Antenna
SKU 290-70
290-70
291-70-295-70-290-70-250-70
Download Product Specs
The 290 Series VHF Yagi antennas are available in 2, 3, and 6 element configurations. All of our antennas can be completely customized to your applications. Our antennas can be black anodized, vertically or horizontally polarized, and heavy-duty versions are available. By default, our Yagi antennas are end mounted. But a center mount or an extended boom are also available for certain models. Heavy Duty models are always extended boom. Rugged design to withstand harsh environmental conditions
- Vertical or horizontal polarization
- DC ground for lightning protection
- Black anodized and heavy-duty versions available
Description

Additional information
Frequency Range, MHz | 138-174 |
---|---|
Nominal Gain, dBd | 9.5 |
Bandwidth: 2.0:1 VSWR, MHz (% Ctr. Freq.) | 4% |
Number of Elements | 6 |
Polarization | Vertical or Horizontal |
Horizontal Beamwidth (Ver. Pol) | 62º |
Vertical Beamwidth (Ver. Pol) | 50º |
Front to Back, dBd | 17 |
Pattern | Directional |
Power Rating, Watts | 350 |
Nominal Impedance, Ohms | 50 |
Lightning Protection | DC Ground |
Standard Termination | N Male |
Length, in (mm) | 108 (2743) |
Width (1/2 Wave Spacing), in (mm) | 42 (1067) |
Weight, lbs (kg) | 12.0 (5.4) |
Rated Wind Velocity: no ice, mph (km/h) | 120 (177) |
Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 85 (137) |
Lateral Thrust @ 100 mph wind, lbs (kg) | 65 (29) |
Projected Area, ft² (m²) | 2.4 (0.22) |
Mast O.D. in (mm) | 1.5 (38.1) |
Mounting Information Mast O.D. | 115-85 Clamp |
Frequency Range | 138-174 MHz |
Nominal Gain | 8-10 dBd |
Antenna Pattern | directional |
Ordering Information
End Boom Model | Center Boom Model | Extended Boom Model | Frequency Range |
290-70*1 | 290-70-CB*1 | 290-70-EB*1 | 138-143 MHz |
290-70*2 | 290-70-CB*2 | 290-70-EB*2 | 142-148 MHz |
290-70*3 | 290-70-CB*3 | 290-70-EB*3 | 147-153 MHz |
290-70*4 | 290-70-CB*4 | 290-70-EB*4 | 152-158 MHz |
290-70*5 | 290-70-CB*5 | 290-70-EB*5 | 157-163 MHz |
290-70*6 | 290-70-CB*6 | 290-70-EB*6 | 162-168 MHz |
290-70*7 | 290-70-CB*7 | 290-70-EB*7 | 167-174 MHz |
bottom of page