top of page
536-90 6-Cavity Mobile Duplexer
SKU 536-90
536-90
536-90-6-cavity-mobile-duplexer
Download Product Specs
Features compact size, low loss and temperature compensation over the range of -40ºC to +60ºC
- Extruded aluminum cavities and solid- shield copper-jacketed inter-cabling that ensures excellent mechanical and electrical stability
- All units are adjustable in the field and rated at 50 watts continuous duty with a maximum VSWR of 1.5: 1 over the entire tuning range.
- BNC connectors are standard.
Description
Our line of mobile duplexers features compact size, low loss and temperature compensation over the range of -40ºC to +60ºC. The use of extruded aluminum cavities and solid-shield copper-jacketed inter-cabling ensures excellent mechanical and electrical stability. All units are adjustable in the field by qualified personnel and rated at 50 watts continuous duty with a maximum VSWR of 1.5: 1 over the entire tuning range. BNC connectors are standard. Variations on connectors and mountings are available by special order.
Additional information
Frequency Range, MHz | 144-155, 150-165, 160-174 |
---|---|
Frequency Spacing Min., MHz | 4.5 |
Continuous Power Input, Watts | 50 |
Insertion Loss, dB: TX to Antenna | 1.2 |
Insertion Loss, dB: RX to Antenna | 1.2 |
Isolation, dB: TX Noise Suppression at RX Frequency | 80 |
Isolation, dB: TX Isolation at TX Frequency | 80 |
Max. VSWR, Ohms | 1.5:1 |
Impedance, Ohms | 50 |
Connector Type, Female | BNC |
Temperature Range, ºC | – 40 to +60 |
Dimensions, H x W x D, in (mm) | 1-1/4 x 6-3/16 x 7-5/8 (31.8 x 157 x 222) |
Weight, lbs (kg) | 2 (0.9) |
Cavity Size | 1 x 1 |
Frequency Range | 132-174 MHz |
Ordering Information
Variations on connectors and mountings are available by special order.
Model | Frequency Range | Connector |
536-90-NF*1 | 145-163 MHz | N-female |
536-90-NF*2 | 155-175 MHz | N-female |
536-90-NF*3 | 160-174 MHz | N-female |
536-90-BNC*1 | 138-155 MHz | BNC |
536-90-BNC*2 | 150-165 MHz | BNC |
536-90-BNC*3 | 160-174 MHz | BNC |
bottom of page