top of page
61-38-71 Band Pass Cavity
SKU 61-38-71
61-38-71
61-FF-7X-1
Download Product Specs
Designed to minimize interference from adjacent channels and outside systems
- Available in single, dual or triple units
- Temperature compensated to ensure frequency stability
- High attenuation
- Adjustable loops: each cavity has a calibration index to reference insertion loss
Description
Our bandpass filters are designed for minimizing interference from adjacent channels and outside systems. They are available in single units. Selectivity can be determined by the insertion loss of the cavity or by adding additional cavity units as needed. Each cavity is temperature compensated for operation between -40º C to +60º C and has a gold alodine finish, silver-plated loops and silver-plated tuning rods. Every cavity is equipped with coarse and fine tuning rods for quick and easy field or lab re-tuning.
Additional information
Frequency Range, MHz | 380-512 |
---|---|
Cavity Diameter, in | 6.625 |
Continuous Power Input, Watts (dependant on insertion loss) | 150 |
Connectors | N Female |
VSWR | 1.22:1 |
Temperature Range, ºC | – 40 to +60 |
Max Length, in | 11.5 |
Weight, lbs | 10 |
Cavity Size | 6.625 |
Frequency Range | 406-512 MHz |
Ordering Information
Order Information for 380-406 MHz | Single | Dual | Triple |
4" Cavity | 61-38-41 | 61-38-42 | 61-38-43 |
6.625" Cavity | 61-38-71 | 61-38-72 | 61-38-73 |
10" Cavity | 61-38-01 | 61-38-02 | 61-38-03 |
Order Information for 406-420 MHz | Single | Dual | Triple |
4" Cavity | 61-40-41 | 61-40-42 | 61-40-43 |
6.625" Cavity | 61-40-72 | 61-40-73 | |
10" Cavity | 61-40-01 | 61-40-02 | 61-40-03 |
Order Information for 420-430 MHz | Single | Dual | Triple |
4" Cavity | 61-42-41 | 61-42-42 | 61-42-43 |
6.625" Cavity | 61-42-72 | 61-42-73 | |
10" Cavity | 61-42-01 | 61-42-02 | 61-42-03 |
Order Information for 430-450 MHz | Single | Dual | Triple |
4" Cavity | 61-43-41 | 61-43-42 | 61-43-43 |
6.625" Cavity | 61-43-72 | 61-43-73 | |
10" Cavity | 61-43-01 | 61-43-02 | 61-43-03 |
Order Information for 450-470 MHz | Single | Dual | Triple |
4" Cavity | 61-45-41 | 61-45-42 | 61-45-43 |
6.625" Cavity | 61-45-72 | 61-45-73 | |
10" Cavity | 61-45-01 | 61-45-02 | 61-45-03 |
Order Information for 470-490 MHz | Single | Dual | Triple |
4" Cavity | 61-47-41 | 61-47-42 | 61-47-43 |
6.625" Cavity | 61-47-72 | 61-47-73 | |
10" Cavity | 61-47-01 | 61-47-02 | 61-47-03 |
Order Information for 490-512 MHz | Single | Dual | Triple |
4" Cavity | 61-49-41 | 61-49-42 | 61-49-43 |
6.625" Cavity | 61-49-72 | 61-49-73 | |
10" Cavity | 61-49-01 | 61-49-02 | 61-49-03 |
bottom of page