top of page
66-14-26 2-inch Cavity Duplexer
SKU 66-14-26
66-14-26
Ideal for compact, high isolation installations
- Designed for the combination of two frequencies that require extra isolation. Can also be used as efficient pre-selectors
- Temperature compensated to ensure frequency stability
- High attenuation to minimize desense and interference from adjacent systems
Description
Our 2-inch cavity duplexers are ideal for compact, high isolation installations. These filters are designed for the combination of two frequencies that require extra isolation or can be used as efficient pre-selectors. They are available in either 4 or 6 cavity configurations if higher levels of isolation are required. Selectivity can be determined by the field-adjustable capacitors. Each cavity is temperature compensated for operation between -40ºC to +60 ºC and has a gold alodine finish, silver-plated loops, and silver-plated tuning rods.
Additional information
Frequency Range, MHz | 148-174 |
---|---|
Cavity Number | 6 |
Cavity Diameter, in | 2 |
Continuous Power Input, Watts | 100 |
Connectors (Equipment/Antenna) | BNC/N-F |
Insertion Loss, dB | 1.5 |
Frequency Spacing Min., MHz | 3 |
Channel Isolation, dB | 80/90 |
VSWR | 1.3:1 |
Temperature Range, ºC | – 40 to +60 |
Max Length, in (H x W x D) | 5.25 x 19 x 7.25 |
Mounting | 19" Rack Mount |
Cavity Size | 2 x 2 |
Frequency Range | 148-174 MHz |
Ordering Information
Model | Frequency Range | Cavity Number | Connector |
66-13-24-NF | 138-150 MHz | 4 | N-Female |
66-13-26-NF | 138-150 MHz | 6 | N-Female |
66-14-24-NF | 148-174MHz | 4 | N-Female |
66-14-26-NF | 148-174 MHz | 6 | N-Female |
66-13-24-BNC | 138-150 MHz | 4 | BNC |
66-13-26-BNC | 138-150 MHz | 6 | BNC |
66-14-24-BNC | 148-174MHz | 4 | BNC |
66-14-26-BNC | 148-174 MHz | 6 | BNC |
Model with Wall Mount | Frequency Range | Cavity Number |
66-13-24-WM | 138-150 MHz | 4 |
66-13-26-WM | 138-150 MHz | 6 |
66-14-24-WM | 148-174MHz | 4 |
66-14-26-WM | 148-174 MHz | 6 |
bottom of page