top of page
784-70 UHF Exposed Dipole
SKU 784-70
784-70
Offered in Omni or bi-directional versions
- Available in 2 and 4 dipole set configurations
- Complete internal cabling, fixed dipole-mast spacing, and adjustable pattern control
- Heavy-duty, black anodized and top mount configuration only versions available
Description
The 780 Series UHF exposed dipole arrays are available in 2 and 4 dipole set configurations. All of our antennas can be completely customized to your particular applications. Our antennas can be black anodized. Top mount configuration only, and heavy duty versions are available. • Each antenna is offered in two versions: Omni or bi-directional. • Antennas have complete internal cabling, fixed dipole-mast spacing, and adjustable pattern control. • Heavy-duty versions are available. Please contact a technical support technician for consultation.
Additional information
Frequency Range, MHz | 406-512 |
---|---|
Nominal Gain, dBd | 6.0/8.5 |
Bandwidth: 1.5:1 VSWR, MHz | 64 |
Number of Dipoles | 4 Sets |
Polarization | Vertical |
Pattern | Omnidirectional or Bi-directional |
Power Rating, Watts | 300 |
Nominal Impedance, Ohms | 50 |
Lightning Protection | DC Ground |
Standard Termination | N Male\, other connectors available upon request |
Length, in (mm) | 126 (3200) |
Width, in (mm) | 12.75 (324) |
Weight, lbs (kg) | 38 (17) |
Rated Wind Velocity: no ice, mph (km/h) | 130 (209) |
Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 90 (145) |
Lateral Thrust @ 100 mph wind, lbs (kg) | 101 (46) |
Bending Moment @ top clamp: 100 mph, ft*lb (kg*m) | 426 (59) |
Projected Area, ft² (m²) | 3.5 (0.33) |
Mounting Information Mast O.D. | 2.4" (60 mm) |
Frequency Range | 406-512 MHz |
Nominal Gain | 6-8 dBd, 8-10 dBd |
Antenna Pattern | bi-directional, omnidirectional |
Ordering Information
Heavy-duty: 784-70-HD
Black Anodized: 784-70-HDB
406-470 MHz: 784-70*1
450-512 MHz: 784-70*2
bottom of page