top of page
834-70 Light Duty VHF Exposed Dipole
SKU 834-70
834-70
832-70-834-70
Download Product Specs
Light duty VHF exposed dipole
- Available in a VHF configuration (2 frequency splits)
- Low VSWR version with maximum gain over specified frequency
- External cabling and fixed dipole-mast spacing
- Adjustable pattern for omnidirectional or offset coverage
- The 834-70 antenna is shipped in two sections to be assembled on site.
Description
The 830 Series Light Duty VHF exposed dipoles are available in 2 and 4 dipole configurations. All of our antennas can be completely customized to your applications.
- Low VSWR version with maximum gain over specified frequency
- The 830 series has external cabling and fixed dipole-mast spacing.
- These antennas have an adjustable pattern for offset coverage.
Additional information
Frequency Range, MHz | 148-174 |
---|---|
Nominal Gain, dBd | 6.0 or 9.0 |
Bandwidth: 2.0:1 VSWR, MHz | 14 |
Number of Dipoles | 4 |
Polarization | Vertical |
Pattern | Offset |
Power Rating, Watts | 500 |
Nominal Impedance, Ohms | 50 |
Lightning Protection | DC Ground |
Standard Termination | N Male |
Length, in (mm) | 244 (6198) |
Width, (1/2 wave spacing), in (mm) | 9 (229) |
Weight, lbs (kg) | 29 (13) |
Rated Wind Velocity: no ice, mph (km/h) | 90 (145) |
Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 65 (105) |
Lateral Thrust @ 100 mph wind, lbs (kg) | 69 (307) |
Bending Moment @ top clamp: 100 mph, ft*lb (kg*m) | 787 (1067) |
Projected Area, ft² (m²) | 4.2 (o.39) |
Mounting Information | 107-85 clamp set |
Frequency Range | 132-174 MHz |
Nominal Gain | 6-8 dBd, 8-10 dBd |
Antenna Pattern | offset |
Ordering Information
Order Information |
148-162 MHz | 160-174 MHz |
834-70 | 834-70*1 | 834-70*2 |
bottom of page