top of page
982-70 Yagi Antenna
SKU 982-70
982-70
982-70-983-70-980-70-987-70
Download Product Specs
Rugged design to withstand harsh environmental conditions
- Vertical or horizontal polarization
- Fully welded for added durability
- Black anodized versions available
Description

Additional information
Frequency Range, MHz | 900-930 |
---|---|
Nominal Gain, dBd | 3.5 |
Bandwidth: 1.5:1 VSWR, MHz | 30 |
Number of Elements | 2 |
Polarization | Vertical or horizontal |
Horizontal Beamwidth (Ver. Pol) | 128º |
Vertical Beamwidth (Ver. Pol) | 66º |
Front to Back, dBd | 9 |
Pattern | Directional |
Power Rating, Watts | 200 |
Nominal Impedance, Ohms | 50 |
Standard Termination | N Male |
Length, in (mm) | 11 (280) |
Width, in (mm) | 6.5 (165) |
Weight, lbs (kg) | 1.7 (0.76) |
Rated Wind Velocity: no ice, mph (km/h) | 160 (257) |
Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 120 (193) |
Lateral Thrust @ 100 mph wind, lbs (kg) | 2.6 (1.2) |
Projected Area, ft² (m²) | 0.10 (0.009) |
Mounting Hardware | 1.0-2.38" O.D. |
Frequency Range | 746-960 MHz |
Nominal Gain | 2-4 dBd |
Antenna Pattern | directional |
Ordering Information
bottom of page