top of page
983-70 Yagi Antenna
SKU 983-70
983-70
982-70-983-70-980-70-987-70
Download Product Specs
Rugged design to withstand harsh environmental conditions
- Available in the 700/800/900 MHz configuration (4 frequency splits)
- Vertical or horizontal polarization
- Fully welded for added durability
- Black anodized versions available
Description

Additional information
Frequency Range, MHz | 746-960 |
---|---|
Nominal Gain, dBd | 6.5 |
Bandwidth: 1.5:1 VSWR, MHz | 85 |
Number of Elements | 3 |
Polarization | Vertical or Horizontal |
Horizontal Beamwidth (Ver. Pol) | 99º |
Vertical Beamwidth (Ver. Pol) | 60º |
Front to Back, dBd | 16 |
Pattern | Directional |
Power Rating, Watts | 200 |
Nominal Impedance, Ohms | 50 |
Standard Termination | N Male |
Length, in (mm) | 13 (330) |
Width, in (mm) | 8 (203) |
Weight, lbs (kg) | 1.8 (0.82) |
Rated Wind Velocity: no ice, mph (km/h) | 160 (257) |
Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 120 (193) |
Lateral Thrust @ 100 mph wind, lbs (kg) | 2.8 (1.3) |
Projected Area, ft² (m²) | 0.13 (0.012) |
Mounting Hardware | 1.0-2.38" O.D. |
Frequency Range | 746-960 MHz |
Nominal Gain | 6-8 dBd |
Antenna Pattern | directional |
Ordering Information
bottom of page