top of page
987-70 Yagi Antenna
SKU 987-70
987-70
982-70-983-70-980-70-987-70
Download Product Specs
Rugged design to withstand harsh environmental conditions
- Available in the 700/800/900 MHz configuration (4 frequency splits)
- Vertical or horizontal polarization
- Fully welded for added durability
- Black anodized versions available
Description

Additional information
Frequency Range, MHz | 746-960 |
---|---|
Nominal Gain, dBd | 12 |
Bandwidth: 1.5:1 VSWR, MHz | 85 |
Number of Elements | 12 |
Polarization | Vertical or Horizontal |
Horizontal Beamwidth (Ver. Pol) | 41º |
Vertical Beamwidth (Ver. Pol) | 38º |
Front to Back, dBd | 20 |
Pattern | Directional |
Power Rating, Watts | 200 |
Nominal Impedance, Ohms | 50 |
Standard Termination | N Male |
Length, in (mm) | 41 (1041) |
Width, in (mm) | 8 (203) |
Weight, lbs (kg) | 3 (1.4) |
Rated Wind Velocity: no ice, mph (km/h) | 140 (225) |
Rated Wind Velocity: 0.5" (13 mm) Ice, mph (km/h) | 100 (161) |
Lateral Thrust @ 100 mph wind, lbs (kg) | 11 (5.0) |
Projected Area, ft² (m²) | 0.41 (0.038) |
Mounting Hardware | 1.0-2.38" O.D. |
Frequency Range | 746-960 MHz |
Nominal Gain | 10-12 dBd, 12-14 dBd |
Antenna Pattern | directional |
Ordering Information
bottom of page