top of page
F-33344 2-inch Cavity Pass-Reject Duplexer
SKU F-33344
F-33344
F-33344
Download Product Specs
Our 2" base station duplexers are ideal for compact high isolation installations. These filters are designed for the combination of two frequencies that require extra isolation, or they can be used as efficient preselectors. Selectivity can be determined by the field adjustable capacitors. Each cavity is temperature compensated for operation between -40ºC to +60 ºC. Each cavity has a gold Alodine finish, silver-plated loops, and silver-plated tuning rods.
- Temperature Compensation
- Ensures Frequency Stability
- High Attenuation
- Minimizes desense and interference from adjacent systems
Description
Our 2" base station duplexers are ideal for compact high isolation installations. These filters are designed for the combination of two frequencies that require extra isolation, or they can be used as efficient preselectors. Selectivity can be determined by the field adjustable capacitors. Each cavity is temperature compensated for operation between -40ºC to +60 ºC. Each cavity has a gold Alodine finish, silver-plated loops, and silver-plated tuning rods.
- Temperature Compensation
- Ensures Frequency Stability
- High Attenuation
- Minimizes desense and interference from adjacent systems
Additional information
Frequency Range, MHz | 138-174 |
---|---|
Frequency Spacing Min., MHz | 3.0 |
Cavity Number | 6 |
Cavity Diameter, in | 2 |
Continuous Power Input, Watts | 100 |
Connectors (Equipment/Antenna) | BNC/N-F |
Insertion Loss, dB | 1.5 |
Channel Isolation, dB | 80/90 |
VSWR | 1.3:1 |
Temperature Range, ºC | – 40 to +60 |
Max Length, in (H x W x D) | 5.25 x 19 x 7.25 |
Mounting | 19" Rack Mount |
Cavity Size | 2 x 2 |
Frequency Range | 138-174 MHz |
Ordering Information
Model | Frequency Range | Cavity Number | Connector |
66-13-24-NF | 138-150 MHz | 4 | N-Female |
66-13-26-NF | 138-150 MHz | 6 | N-Female |
66-14-24-NF | 148-174MHz | 4 | N-Female |
66-14-26-NF | 148-174 MHz | 6 | N-Female |
66-13-24-BNC | 138-150 MHz | 4 | BNC |
66-13-26-BNC | 138-150 MHz | 6 | BNC |
66-14-24-BNC | 148-174MHz | 4 | BNC |
66-14-26-BNC | 148-174 MHz | 6 | BNC |
Model with Wall Mount | Frequency Range | Cavity Number |
66-13-24-WM | 138-150 MHz | 4 |
66-13-26-WM | 138-150 MHz | 6 |
66-14-24-WM | 148-174MHz | 4 |
66-14-26-WM | 148-174 MHz | 6 |
bottom of page