Multilayer bonded PCB for high performance and compact design
- Low insertion loss
- Excellent return loss
- Compact dimensions saving space
- 3, 4.8, 6, 7, 10, 15, 20 and 30 dB values
- 200 Watts maximum main line power
- Integrated mounting bracket
Multilayer bonded PCB for high performance and compact design
We offer a full line of compact couplers covering the frequency ranges from 138-174, 215-300, 350-520 or 740-960 MHz. The full range of coupling values provides balanced power division and distribution. The 50-FF series uses a multilayer bonded PCB design resulting in a high performance compact design.
Model With No Load | With Integrated 5 Watt Load | With Integrated 25 Watt Load | Frequency Range | Coupling Nom (dB) | Thruline Loss (dB) | Power Split Ratio (%) |
50-13-03-00 | 50-13-03-05 | 50-13-03-25 | 138-174MHz | -3.0 | -3.0 ±0.3 | 50 / 50 |
50-13-48-00 | 50-13-48-05 | 50-13-48-25 | 138-174MHz | -4.8 | -1.8 ±0.2 | 67 / 33 |
50-13-06-00 | 50-13-06-05 | 50-13-06-25 | 138-174MHz | -6.0 | -1.2 ±0.2 | 75 / 25 |
50-13-07-00 | 50-13-07-05 | 50-13-07-25 | 138-174MHz | -7.0 | -1.0 ±0.2 | 80 / 20 |
50-13-10-00 | 50-13-10-05 | 50-13-10-25 | 138-174MHz | -10.0 | -0.5 ±0.2 | 90 / 10 |
50-13-15-00 | 50-13-15-05 | 50-13-15-25 | 138-174MHz | -15.0 | -0.14 ±0.2 | 97 / 3 |
50-13-20-00 | 50-13-20-05 | 50-13-20-25 | 138-174MHz | -20.0 | -0.04 ±0.2 | 99 / 1 |
50-13-30-00 | 50-13-30-05 | 50-13-30-25 | 138-174MHz | -30.0 | -0.04 ±0.2 | 99.9 / 0.1 |
50-21-03-00 | 50-21-03-05 | 50-21-03-25 | 215-300MHz | -3.0 | -3.0 ±0.3 | 50 / 50 |
50-21-48-00 | 50-21-48-05 | 50-21-48-25 | 215-300MHz | -4.8 | -1.8 ±0.2 | 67 / 33 |
50-21-06-00 | 50-21-06-05 | 50-21-06-25 | 215-300MHz | -6.0 | -1.2 ±0.2 | 75 / 25 |
50-21-07-00 | 50-21-07-05 | 50-21-07-25 | 215-300MHz | -7.0 | -1.0 ±0.2 | 80 / 20 |
50-21-10-00 | 50-21-10-05 | 50-21-10-25 | 215-300MHz | -10.0 | -0.5 ±0.2 | 90 / 10 |
50-21-15-00 | 50-21-15-05 | 50-21-15-25 | 215-300MHz | -15.0 | -0.14 ±0.2 | 97 / 3 |
50-21-20-00 | 50-21-20-05 | 50-21-20-25 | 215-300MHz | -20.0 | -0.04 ±0.2 | 99 / 1 |
50-21-30-00 | 50-21-30-05 | 50-21-30-25 | 215-300MHz | -30.0 | -0.04 ±0.2 | 99.9 / 0.1 |
50-35-03-00 | 50-35-03-05 | 50-35-03-25 | 350-520MHz | -3.0 | -3.0 ±0.3 | 50 / 50 |
50-35-48-00 | 50-35-48-05 | 50-35-48-25 | 350-520MHz | -4.8 | -1.8 ±0.2 | 67 / 33 |
50-35-06-00 | 50-35-06-05 | 50-35-06-25 | 350-520MHz | -6.0 | -1.2 ±0.2 | 75 / 25 |
50-35-07-00 | 50-35-07-05 | 50-35-07-25 | 350-520MHz | -7.0 | -1.0 ±0.2 | 80 / 20 |
50-35-10-00 | 50-35-10-05 | 50-35-10-25 | 350-520MHz | -10.0 | -0.5 ±0.2 | 90 / 10 |
50-35-15-00 | 50-35-15-05 | 50-35-15-25 | 350-520MHz | -15.0 | -0.14 ±0.2 | 97 / 3 |
50-35-20-00 | 50-35-20-05 | 50-35-20-25 | 350-520MHz | -20.0 | -0.04 ±0.2 | 99 / 1 |
50-35-30-00 | 50-35-30-05 | 50-35-30-25 | 350-520MHz | -30.0 | -0.04 ±0.2 | 99.9 / 0.1 |
50-74-03-00 | 50-74-03-05 | 50-74-03-25 | 740-960MHz | -3.0 | -3.0 ±0.3 | 50 / 50 |
50-74-48-00 | 50-74-48-05 | 50-74-48-25 | 740-960MHz | -4.8 | -1.8 ±0.2 | 67 / 33 |
50-74-06-00 | 50-74-06-05 | 50-74-06-25 | 740-960MHz | -6.0 | -1.2 ±0.2 | 75 / 25 |
50-74-07-00 | 50-74-07-05 | 50-74-07-25 | 740-960MHz | -7.0 | -1.0 ±0.2 | 80 / 20 |
50-74-10-00 | 50-74-10-05 | 50-74-10-25 | 740-960MHz | -10.0 | -0.5 ±0.2 | 90 / 10 |
50-74-15-00 | 50-74-15-05 | 50-74-15-25 | 740-960MHz | -15.0 | -0.14 ±0.2 | 97 / 3 |
50-74-20-00 | 50-74-20-05 | 50-74-20-25 | 740-960MHz | -20.0 | -0.04 ±0.2 | 99 / 1 |
50-74-30-00 | 50-74-30-05 | 50-74-30-25 | 740-960MHz | -30.0 | -0.04 ±0.2 | 99.9 / 0.1 |
Frequency Range, MHz | 138-174, 215-300, 350-520, 740-960 |
---|---|
Frequency Range |