Bi-directional coupler, ideally suited for two-way communications systems
- Low insertion loss
- High isolation between ports
- Excellent VSWR
- Tri-band and other models are available and customizable.
Bi-directional coupler, ideally suited for two-way communications systems
Model With No Load | Model With 5 Watt Load | Model With 25 Watt Load | Frequency Range | Decoupling (dB) | Insertion Loss (dB) | Power Split Ratio (%) |
49-13-03-00 | 49-13-03-05 | 49-13-03-25 | 138-174MHz | -3.0, ±0.7 | -3.0, ±0.3 | 50 / 50 |
49-13-48-00 | 49-13-48-05 | 49-13-48-25 | 138-174MHz | -4.8, ±0.7 | -1.8, ±0.3 | 67 / 33 |
49-13-06-00 | 49-13-06-05 | 49-13-06-25 | 138-174MHz | -6.0, ±1.0 | -1.2, ±0.2 | 75 / 25 |
49-13-07-00 | 49-13-07-05 | 49-13-07-25 | 138-174MHz | -7.0, ±1.0 | -1.0, ±0.2 | 80 / 20 |
49-13-10-00 | 49-13-10-05 | 49-13-10-25 | 138-174MHz | -10.0, ±1.0 | -0.5, ±0.2 | 90 / 10 |
49-13-20-00 | 49-13-20-05 | 49-13-20-25 | 138-174MHz | -20.0, ±1.0 | -0.3 max. | 99 / 1 |
49-38-03-00 | 49-38-03-05 | 49-38-03-25 | 380-512MHz | -3.0, ±0.7 | -3.0, ±0.3 | 50 / 50 |
49-38-48-00 | 49-38-48-05 | 49-38-48-25 | 380-512MHz | -4.8, ±0.7 | -1.8, ±0.3 | 67 / 33 |
49-38-06-00 | 49-38-06-05 | 49-38-06-25 | 380-512MHz | -6.0, ±1.0 | -1.2, ±0.2 | 75 / 25 |
49-38-07-00 | 49-38-07-05 | 49-38-07-25 | 380-512MHz | -7.0, ±1.0 | -1.0, ±0.2 | 80 / 20 |
49-38-10-00 | 49-38-10-05 | 49-38-10-25 | 380-512MHz | -10.0, ±1.0 | -0.5, ±0.2 | 90 / 10 |
49-38-15-00 | 49-38-15-05 | 49-38-15-25 | 380-512MHz | -15.0 | -0.2 max. | 97 / 3 |
49-38-20-00 | 49-38-20-05 | 49-38-20-25 | 380-512MHz | -20.0 | -0.2 max. | 99 / 1 |
49-38-30-00 | 49-38-30-05 | 49-38-30-25 | 380-512MHz | -30.0 | -0.2 max. | 99.9 / 0.1 |
49-74-03-00 | 49-74-03-05 | 49-74-03-25 | 746-960MHz | -3.0, ±0.7 | -3.0, ±0.3 | 50 / 50 |
49-74-48-00 | 49-74-48-05 | 49-74-48-25 | 746-960MHz | -4.8, ±0.7 | -1.8, ±0.3 | 67 / 33 |
49-74-06-00 | 49-74-06-05 | 49-74-06-25 | 746-960MHz | -6.0, ±1.0 | -1.2, ±0.2 | 75 / 25 |
49-74-07-00 | 49-74-07-05 | 49-74-07-25 | 746-960MHz | -7.0, ±1.0 | -1.0, ±0.2 | 80 / 20 |
49-74-10-00 | 49-74-10-05 | 49-74-10-25 | 746-960MHz | -10.0, ±1.0 | -0.5, ±0.2 | 90 / 10 |
49-74-15-00 | 49-74-15-05 | 49-74-15-25 | 746-960MHz | -15.0 | -0.2 max. | 97 / 3 |
49-74-20-00 | 49-74-20-05 | 49-74-20-25 | 746-960MHz | -20.0 | -0.2 max. | 99 / 1 |
49-74-30-00 | 49-74-30-05 | 49-74-30-25 | 746-960MHz | -30.0 | -0.2 max. | 99.9 / 0.1 |
We offer a full line of hybrid directional couplers. The full range of decoupling values allows balanced power division and distribution. These couplers are bi-directional and are well suited for two-way communications systems. A full line of tri-band models is available for distribution of VHF, UHF and 800 MHz via a single transmission line. Standard finish is gold alodine.
Please contact our technical support technicians for consultation.
Frequency Range | 132-174 / 406-512 / 746-960 MHz |
---|---|
Frequency Range |